All cities
Ski resorts near Marseille
There are 113 ski resorts within 250 km of Marseille, in a straight line. The closest is Chalet Reynard (Mont Ventoux), about 95 km away. The biggest is Les Trois Vallées, with 542 km of slopes, 248 km away. Today's best conditions are at La Grave.
Find the best skiing near Marseille right nowBiggest ski areas near Marseille
The 60 closest ski resorts near Marseille
| Resort | Away | Slopes | Summit | Today |
|---|---|---|---|---|
| Chalet Reynard (Mont Ventoux) Vaucluse, France | 95 km | 5 km | 1,624 m | 1.0 |
| Mont Serein Vaucluse, France | 99 km | 11 km | 1,809 m | 1.5 |
| L'Audibergue Alpes-Maritimes, France | 125 km | 17 km | 1,633 m | 0.0 |
| Chabanon Alpes-de-Haute-Provence, France | 138 km | 26 km | 2,028 m | 1.5 |
| Le Grand Puy Alpes-de-Haute-Provence, France | 140 km | – | 1,602 m | 1.0 |
| Gréolières-Les-Neiges Alpes-Maritimes, France | 141 km | 23 km | 1,765 m | 1.0 |
| Val d'Allos - Le Seignus Alpes-de-Haute-Provence, France | 144 km | 26 km | 2,415 m | 1.5 |
| Val Pelens Alpes-Maritimes, France | 146 km | – | 1,682 m | 0.0 |
| Val d'Allos - La Foux Alpes-de-Haute-Provence, France | 147 km | 96 km | 2,592 m | 4.0 |
| Montclar Alpes-de-Haute-Provence, France | 147 km | 24 km | 2,465 m | 1.5 |
| Espace Lumière Alpes-de-Haute-Provence, France | 151 km | 185 km | 2,592 m | 3.0 |
| Pra-Loup 1600 Alpes-de-Haute-Provence, France | 153 km | 89 km | 2,497 m | 2.5 |
| Valberg Alpes-Maritimes, France | 154 km | 54 km | 2,012 m | 1.0 |
| Lus la Jarjatte Drôme, France | 156 km | 6 km | 1,519 m | 1.5 |
| Le Sauze - Super Sauze Alpes-de-Haute-Provence, France | 159 km | 53 km | 2,388 m | 1.5 |
| Dévoluy Hautes-Alpes, France | 159 km | 70 km | 2,495 m | 3.0 |
| Laye Hautes-Alpes, France | 159 km | 9 km | 1,831 m | 1.5 |
| Roubion-Les-Buisses Alpes-Maritimes, France | 159 km | 15 km | 1,909 m | 1.0 |
| Auron Alpes-Maritimes, France | 162 km | 62 km | 2,445 m | 1.5 |
| Ancelle Hautes-Alpes, France | 162 km | 23 km | 1,798 m | 2.0 |
| Les Orres Hautes-Alpes, France | 163 km | 54 km | 2,700 m | 3.0 |
| Réallon Hautes-Alpes, France | 164 km | 13 km | 2,111 m | 2.0 |
| Domaine Skiable Saint-Léger-Les-Mélèzes Hautes-Alpes, France | 165 km | 15 km | 1,983 m | 2.0 |
| Chaillol, Chalhòl Hautes-Alpes, France | 167 km | 11 km | 1,929 m | 2.0 |
| Sainte-Anne la Condamine Alpes-de-Haute-Provence, France | 168 km | 17 km | 2,409 m | 2.5 |
| Serre Eyraud Hautes-Alpes, France | 170 km | 7 km | 1,990 m | 2.0 |
| Crévoux Hautes-Alpes, France | 171 km | 20 km | 2,537 m | 4.0 |
| Station du Col de Rousset Drôme, France | 171 km | 19 km | 1,692 m | 1.5 |
| La Colmiane Alpes-Maritimes, France | 172 km | 14 km | 1,787 m | 1.0 |
| Prat-Peyrot Lozère, France | 173 km | 9 km | 1,468 m | 1.0 |
| Isola 2000 Alpes-Maritimes, France | 174 km | 55 km | 2,601 m | 1.5 |
| Orcières Merlette Hautes-Alpes, France | 175 km | 49 km | 2,731 m | 7.5 |
| Argentera Cuneo, Italy | 175 km | 16 km | 2,519 m | 1.5 |
| Forêt Blanche : Vars/Risoul Hautes-Alpes, France | 177 km | 131 km | 2,722 m | 4.5 |
| Gresse en Vercors Isère, France | 178 km | 13 km | 1,696 m | 2.0 |
| Font d'Urle Chaud Clapier Drôme, France | 180 km | 16 km | 1,541 m | 1.0 |
| La Croix de Bauzon Ardèche, France | 180 km | 2 km | 1,486 m | 1.0 |
| Col de Turini/Camp d'Argent Alpes-Maritimes, France | 181 km | 2 km | 1,922 m | 1.0 |
| Station de ski Bleymard Mont Lozère Lozère, France | 182 km | 8 km | 1,570 m | 1.0 |
| Queyras - Ceillac Hautes-Alpes, France | 189 km | 18 km | 2,449 m | 2.5 |
| Puy-Saint-Vincent Hautes-Alpes, France | 191 km | 42 km | 2,664 m | 3.5 |
| Villard de Lans - Corrençon Isère, France | 193 km | 56 km | 2,055 m | 2.0 |
| Ski area in Cuneo Cuneo, Italy | 194 km | 3 km | 1,110 m | 0.0 |
| L'Alpe du Grand Serre Isère, France | 194 km | 37 km | 2,166 m | 2.0 |
| Pelvoux-Vallouise Hautes-Alpes, France | 195 km | 15 km | 2,219 m | 2.5 |
| Colline des Bains Isère, France | 196 km | 3 km | 1,038 m | 0.0 |
| Queyras - Molines/Saint-Véran Hautes-Alpes, France | 198 km | 30 km | 2,805 m | 2.5 |
| Queyras - Arvieux Hautes-Alpes, France | 198 km | 14 km | 2,105 m | 1.5 |
| Domaine Alpin du Col d'Ornon Isère, France | 198 km | 7 km | 1,867 m | 2.0 |
| Pontechianale Cuneo, Italy | 199 km | 11 km | 2,659 m | 1.5 |
| Les Deux Alpes Hautes-Alpes, France | 201 km | 108 km | 3,511 m | 9.0 |
| Riserva Bianca Cuneo, Italy | 202 km | 42 km | 2,054 m | 1.0 |
| Montagnes de Lans Isère, France | 203 km | 23 km | 1,789 m | 2.0 |
| Méaudre Isère, France | 203 km | 6 km | 1,573 m | 1.0 |
| Sampeyre Cuneo, Italy | 203 km | 7 km | 1,851 m | 0.0 |
| Les Estables Haute-Loire, France | 204 km | 6 km | 1,681 m | 1.5 |
| Queyras - Aiguilles Hautes-Alpes, France | 204 km | 4 km | 1,472 m | 0.0 |
| Serre-Chevalier Hautes-Alpes, France | 204 km | 157 km | 2,765 m | 3.5 |
| Les Coulmes Isère, France | 205 km | 2 km | 1,226 m | 1.0 |
| La Grave Hautes-Alpes, France | 205 km | 4 km | 3,543 m | 9.5 |
Distances are in a straight line from Marseille. The drive is usually longer, especially on mountain roads.