All of Italy
Ski resorts in Trentino
See on the mapTrentino has 31 ski resorts with 674 km of slopes between them. The biggest is Madonna di Campiglio, with 150 km of slopes. The highest is Pejo 3000, reaching 2,982 m. Today's best conditions are at Pejo 3000.
- Resorts
- 31
- Km of slopes
- 674
- Lifts
- 347
- Highest summit
- 2,982 m
Best today
Biggest
Highest
All resorts
| Resort | Summit | Slopes | Lifts | Today |
|---|---|---|---|---|
| Madonna di Campiglio Trentino · Night skiing · Snow park | 2,504 m | 150 km | 57 | 2.5 |
| Val di Fassa Trentino · Night skiing · Snow park | 2,435 m | 78 km | 37 | 2.5 |
| Folgaria Trentino · Snow park | 1,811 m | 46 km | 32 | 1.5 |
| San Martino di Castrozza - Passo Rolle Trentino · Night skiing · Snow park | 2,351 m | 43 km | 22 | 2.5 |
| Folgarida-Marilleva Trentino · Night skiing · Snow park | 2,167 m | 41 km | 27 | 1.5 |
| Belvedere - Col Rodella - Passo Pordoi Trentino · Snow park | 2,423 m | 40 km | 20 | 3.5 |
| Paganella Trentino · Night skiing · Snow park | 2,124 m | 34 km | 16 | 1.5 |
| San Martino di Castrozza Trentino · Night skiing · Snow park | 2,351 m | 30 km | 16 | 2.5 |
| Ski Area Alpe Lusia Trentino · Snow park | 2,339 m | 30 km | 9 | 2.5 |
| Buffaure - Ciampac Trentino · Night skiing | 2,435 m | 26 km | 12 | 2.5 |
| Alpe Cermis Trentino · Night skiing | 2,250 m | 25 km | 8 | 2.5 |
| Brentonico Trentino | 1,581 m | 22 km | 11 | 1.0 |
| Pinzolo Trentino | 2,097 m | 21 km | 13 | 1.5 |
| Pejo 3000 Trentino | 2,982 m | 17 km | 6 | 4.0 |
| Ski Center Lavarone Trentino | 1,549 m | 13 km | 16 | 1.0 |
| Vigo di Fassa - Ciampedie Trentino | 2,095 m | 13 km | 6 | 2.5 |
| Monte Bondone Trentino · Night skiing · Snow park | 2,087 m | 12 km | 4 | 1.5 |
| Lagorai Trentino | 2,043 m | 10 km | 5 | 2.0 |
| Passo Rolle Trentino | 2,216 m | 10 km | 6 | 2.5 |
| Prà Alpesina Trentino | 1,836 m | 7 km | 9 | 1.5 |
| Mendel Trentino | 1,597 m | 3 km | 3 | 1.5 |
| Predaia Trentino · Night skiing | 1,392 m | 2 km | 2 | 1.0 |
| Ski area near Tione di Trento Trentino · Night skiing | 753 m | 1 km | 3 | 0.0 |
| Baselga di Pinè Trentino | – | – | – | 0.0 |
| Passo Lavazè Trentino | 1,837 m | – | 2 | 1.5 |
| Pradis_ci Trentino | 1,053 m | – | 2 | 0.0 |
| Ski area in Trento Trentino | 1,524 m | – | 2 | 1.0 |
| Ski area in Trento Trentino | 1,244 m | – | 1 | 1.0 |
Skiing in Trentino: questions
Does Trentino have ski resorts?
Yes. Trentino has 31 ski resorts with 674 km of slopes between them. 28 of them are downhill resorts; the others are for cross-country skiing.
What is the biggest ski resort in Trentino?
Madonna di Campiglio, with 150 km of slopes. Next come Val di Fassa (78 km) and Folgaria (46 km).
What is the highest ski resort in Trentino?
Pejo 3000, whose lifts reach 2,982 m. Higher resorts usually keep their snow longer in the season.