All of Italy
Ski resorts in Aosta Valley
See on the mapAosta Valley has 21 ski resorts with 535 km of slopes between them. The biggest is Cervinia, with 150 km of slopes. The highest is Cervinia, reaching 3,480 m. Today's best conditions are at La Thuile ski.
- Resorts
- 21
- Km of slopes
- 535
- Lifts
- 167
- Highest summit
- 3,480 m
Best today
Biggest
Highest
All resorts
| Resort | Summit | Slopes | Lifts | Today |
|---|---|---|---|---|
| Cervinia Aosta Valley | 3,480 m | 150 km | 21 | 7.5 |
| La Thuile ski Aosta Valley · Snow park | 2,608 m | 79 km | 17 | 8.5 |
| Monterosa Ski Aosta Valley · Night skiing | 3,030 m | 72 km | 37 | 5.0 |
| Pila ski Aosta Valley | 2,723 m | 56 km | 16 | 5.5 |
| Courmayeur Aosta Valley · Snow park | 2,749 m | 42 km | 24 | 7.5 |
| Valtournenche Aosta Valley | 3,091 m | 27 km | 6 | 6.0 |
| Crévacol Aosta Valley | 2,450 m | 24 km | 3 | 6.5 |
| Champorcher Aosta Valley | 2,489 m | 15 km | 7 | 4.5 |
| Torgnon Aosta Valley | 2,258 m | 13 km | 7 | 4.5 |
| Antagnod Aosta Valley | 2,305 m | 11 km | 4 | 5.0 |
| Brusson Aosta Valley | 2,236 m | 10 km | 4 | 5.0 |
| Chamois Aosta Valley | 2,494 m | 10 km | 7 | 5.5 |
| Gressoney-Saint-Jean Aosta Valley · Night skiing | 2,043 m | 8 km | 5 | 3.5 |
| Cogne Aosta Valley | 2,277 m | 6 km | 4 | 4.5 |
| Rhemes - Notre Dame Aosta Valley | 2,093 m | 6 km | 2 | 5.0 |
| Colle di Joux Aosta Valley | 1,953 m | 4 km | – | 2.0 |
| Valgrisenche Ski Aosta Valley | 1,798 m | 2 km | 3 | 5.0 |
| La Magdeleine Aosta Valley | – | – | – | 2.0 |
| Ollomont Aosta Valley | – | – | – | 1.0 |
Skiing in Aosta Valley: questions
Does Aosta Valley have ski resorts?
Yes. Aosta Valley has 21 ski resorts with 535 km of slopes between them. 19 of them are downhill resorts; the others are for cross-country skiing.
What is the biggest ski resort in Aosta Valley?
Cervinia, with 150 km of slopes. Next come La Thuile ski (79 km) and Monterosa Ski (72 km).
What is the highest ski resort in Aosta Valley?
Cervinia, whose lifts reach 3,480 m. Higher resorts usually keep their snow longer in the season.